| Division: Division I - Basic / Advanced Firefighting (Count=5) | |
| | 8304 | Emergency Vehicle Operations | 11/02/2026 - 11/07/2026 | 3 | |
| | 8346 | Rapid Intervention Crew (R.I.C.) Member Challenge Exam | 10/26/2026 - 10/26/2026 | 46 | |
| | 8347 | Rapid Intervention Crew (R.I.C.) Member Challenge Exam | 11/30/2026 - 11/30/2026 | 47 | |
| Division: Division II - Leadership / Officer Development (Count=10) | |
| | 8310 | Fire Service Construction Principles (16-Hours) | 10/19/2026 - 10/28/2026 | 0 | |
| | 8312 | NJ DFS - Drill Ground Instructor | 10/08/2026 - 10/08/2026 | 20 | |
| | 8313 | Qualified Training Officer | 10/06/2026 - 10/06/2026 | 16 | |
| | 8314 | Qualified Training Officer | 10/06/2026 - 10/06/2026 | 17 | |
| | 8315 | NJ DFS / NFA Incident Safety Officer | 12/14/2026 - 12/22/2026 | 8 | |
| | 8316 | Incident Command System I-200 (V-2020) | 10/21/2026 - 10/22/2026 | 1 | |
| | 8317 | Incident Command System I-200 (V-2020) | 11/10/2026 - 11/19/2026 | 11 | |
| | 8319 | Incident Command System I-300 (V-2019) | 11/04/2026 - 11/06/2026 | 8 | |
| | 8324 | Structural Firefighting: Strategies & Tactics (24-Hours) | 11/23/2026 - 12/09/2026 | 7 | |
| Division: Division III - Specialized Courses (Count=3) | |
| | 8323 | Flashover Recognition Training Program - Fire Dynamics | 10/06/2026 - 10/06/2026 | 10 | |